Locality
Select town, city, region, area, attraction, or district.
Type of accommodation
Type of stay
Capacity of facility
Meal plan
Language used by property manager
Price category
(price per person per night)
Slovenia accommodation
Slovenia
| Currency: | euro (EUR) |
| Population: | 2,045,912 |
| International default: | +386 |
| Main languages: | Slovenian (SL), Hungarian (HU), Italian (IT) |
| Transportation: | Cars drive on the right side. |
| Neighboring countries | Croatia (HR), Hungary (HU), Austria (AT), Italy (IT) |
| Tourists from: | Croatia: 300,000 (2011) Italy: 204,130 (2009) Austria: 133,260 (2009) Germany: 112,826 (2009) Netherlands: 47,826 (2009) United Kingdom: 46,740 (2009) Russia: 35,000 (2009) Hungary: 28,700 (2009) Serbia: 25,870 (2009) France: 24,347 (2009) |
| Other names: | Slovinsko (CS), Slowenien (DE), Σλοβενία (EL), Slovenia (EN), Eslovenia (ES), Slovénie (FR), Slovenija (HR), Szlovénia (HU), Slovenia (IT), Slovenië (NL), Słowenia (PL), Eslovénia (PT), Slovinsko (SK), Eslovenia (EA) |
Tralandia.si
Tralandia.si is an exclusive accommodation portal with direct contact to the property management. Every vacation rental's listing is translated into all the world's major languages - English, German, Spanish, Italian, French, Russian and dozens more. Most of Tralandia.si's visitors and reservations come from Slovenia, Croatia, Hungary, Austria, Italy. Every vacation rental's listing is published on all of the accommodation portals within the Tralandia.com network, all over the world in Europe, America, Asia and Australia.
The accommodation prices are the lowest possible (no extra fees or commissions) because you book directly (with reception, the host, property manager, or owner) without any intermediary agents like travel agencies.




